Book Here
Cwmiar Farm Holiday cottages are available to book all year round. We have six holiday cottages all of the same high standard. Four of these cottages are accessible to wheelchair users. You are also welcome to bring your family dog for a small extra charge.
During the Easter and summer school holidays and May half term, we take weekly bookings which generally run Saturday to Saturday.
However, we are able to be more flexible at other times, when we offer short breaks, with a minimum of two nights, as well as weekly bookings. Both of these can start on any day of the week.
In the event that both of our smaller cottages are already booked, we will try to accommodate you, at no extra cost, in an alternative cottage.
Availability
|
|
Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millers Cottage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millpond Cottage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Water Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Mill House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For further information or to book your holiday:
Call us on 07904 903129 or 01559 395 375 or
Email us at: kay@updated.farm-holiday-cottages.com
Prices 2022
| Oct 2021 - Mar 2022 & Oct - Dec 2022 | 1 April - 15 Jul 2022 & 3 Sept - 30 Sept 2022 | 16 Jul - 2 Sept 2022 | ||||
|---|---|---|---|---|---|---|
| per Night | 7 Nights | per Night | 7 Nights | per Night | 7 Nights | |
| The Old Water Mill | £105 | £662 | £195 | £1229 | £275 | £1733 |
| Miller’s Cottage | £87 | £549 | £160 | £1008 | £210 | £1323 |
| Millpond Cottage | £80 | £504 | £142 | £895 | £205 | £1292 |
| Mountain View Cottage | £80 | £504 | £142 | £895 | £205 | £1292 |
| The Mill House | £60 | £378 | £100 | £630 | £132 | £832 |
| Sunset View Cottage | £55 | £347 | £90 | £567 | £120 | £756 |
Discounts are available outside the school holidays if the smaller cottages are already booked and you will not occupy all the bedrooms in a larger cottage. Please contact us for further information.
Take a look at the Cwmiar Farm Holiday cottages available all year round
“Piglets, perfect peace and priceless”

The cottages are cosy and everything is provided. In fact, after talking with other adults, it was clear we all thought the prices were incredibly reasonable and our hosts could certainly charge more, so book early to avoid disappointment as this will be one of the most relaxing holidays you have ever experienced… Read more on Tripadvisor
We look forward to welcoming you to Cwmiar Farm.






